Analysis Overview
SHA256
0eee9ed7e9dc88b9263a0a079578f0c35a04ecbe9760c45533a80af89da81ae4
Threat Level: Known bad
The file 0eee9ed7e9dc88b9263a0a079578f0c35a04ecbe9760c45533a80af89da81ae4 was found to be: Known bad.
Malicious Activity Summary
Sakula
Executes dropped EXE
Checks computer location settings
Deletes itself
Loads dropped DLL
Adds Run key to start application
Drops file in Windows directory
Enumerates physical storage devices
Runs ping.exe
Suspicious use of AdjustPrivilegeToken
Modifies data under HKEY_USERS
Checks processor information in registry
Suspicious use of WriteProcessMemory
MITRE ATT&CK
Enterprise Matrix V6
Analysis: static1
Detonation Overview
Reported
2022-02-12 06:57
Signatures
Analysis: behavioral1
Detonation Overview
Submitted
2022-02-12 06:57
Reported
2022-02-12 07:00
Platform
win7-en-20211208
Max time kernel
138s
Max time network
152s
Command Line
Signatures
Sakula
Executes dropped EXE
| Description | Indicator | Process | Target |
| N/A | N/A | C:\Users\Admin\AppData\Local\Temp\MicroMedia\MediaCenter.exe | N/A |
Deletes itself
| Description | Indicator | Process | Target |
| N/A | N/A | C:\Windows\SysWOW64\cmd.exe | N/A |
Loads dropped DLL
| Description | Indicator | Process | Target |
| N/A | N/A | C:\Users\Admin\AppData\Local\Temp\0eee9ed7e9dc88b9263a0a079578f0c35a04ecbe9760c45533a80af89da81ae4.exe | N/A |
| N/A | N/A | C:\Users\Admin\AppData\Local\Temp\0eee9ed7e9dc88b9263a0a079578f0c35a04ecbe9760c45533a80af89da81ae4.exe | N/A |
Adds Run key to start application
| Description | Indicator | Process | Target |
| Set value (str) | \REGISTRY\MACHINE\SOFTWARE\Wow6432Node\Microsoft\Windows\CurrentVersion\Run\MicroMedia = "C:\\Users\\Admin\\AppData\\Local\\Temp\\MicroMedia\\MediaCenter.exe" | C:\Users\Admin\AppData\Local\Temp\0eee9ed7e9dc88b9263a0a079578f0c35a04ecbe9760c45533a80af89da81ae4.exe | N/A |
Enumerates physical storage devices
Runs ping.exe
| Description | Indicator | Process | Target |
| N/A | N/A | C:\Windows\SysWOW64\PING.EXE | N/A |
Suspicious use of AdjustPrivilegeToken
| Description | Indicator | Process | Target |
| Token: SeIncBasePriorityPrivilege | N/A | C:\Users\Admin\AppData\Local\Temp\0eee9ed7e9dc88b9263a0a079578f0c35a04ecbe9760c45533a80af89da81ae4.exe | N/A |
Suspicious use of WriteProcessMemory
Processes
C:\Users\Admin\AppData\Local\Temp\0eee9ed7e9dc88b9263a0a079578f0c35a04ecbe9760c45533a80af89da81ae4.exe
"C:\Users\Admin\AppData\Local\Temp\0eee9ed7e9dc88b9263a0a079578f0c35a04ecbe9760c45533a80af89da81ae4.exe"
C:\Users\Admin\AppData\Local\Temp\MicroMedia\MediaCenter.exe
C:\Users\Admin\AppData\Local\Temp\MicroMedia\MediaCenter.exe
C:\Windows\SysWOW64\cmd.exe
"C:\Windows\System32\cmd.exe" /c ping 127.0.0.1 & del /q "C:\Users\Admin\AppData\Local\Temp\0eee9ed7e9dc88b9263a0a079578f0c35a04ecbe9760c45533a80af89da81ae4.exe"
C:\Windows\SysWOW64\PING.EXE
ping 127.0.0.1
Network
| Country | Destination | Domain | Proto |
| US | 8.8.8.8:53 | citrix.vipreclod.com | udp |
| TH | 184.22.175.13:80 | tcp | |
| TH | 184.22.175.13:80 | tcp | |
| TH | 184.22.175.13:80 | tcp | |
| TH | 184.22.175.13:80 | tcp |
Files
memory/1740-53-0x0000000075D61000-0x0000000075D63000-memory.dmp
\Users\Admin\AppData\Local\Temp\MicroMedia\MediaCenter.exe
| MD5 | ec9c4150392ec4e1b1a0a21309701427 |
| SHA1 | caaf9f78da33db954db2510a9953caa4772c9398 |
| SHA256 | f265d0c6c4792095c3813055291c5228b1edbaddc70e85402adf2f5be04ba773 |
| SHA512 | 06d1570880cf40d3e793525e75e96f67bfd9bd4fc17661be9be0aa716cede20cb9f0a2623e94315d1f74cb79164a5e6b3d3002af0f3199a11733364465457c6c |
\Users\Admin\AppData\Local\Temp\MicroMedia\MediaCenter.exe
| MD5 | ec9c4150392ec4e1b1a0a21309701427 |
| SHA1 | caaf9f78da33db954db2510a9953caa4772c9398 |
| SHA256 | f265d0c6c4792095c3813055291c5228b1edbaddc70e85402adf2f5be04ba773 |
| SHA512 | 06d1570880cf40d3e793525e75e96f67bfd9bd4fc17661be9be0aa716cede20cb9f0a2623e94315d1f74cb79164a5e6b3d3002af0f3199a11733364465457c6c |
C:\Users\Admin\AppData\Local\Temp\MicroMedia\MediaCenter.exe
| MD5 | ec9c4150392ec4e1b1a0a21309701427 |
| SHA1 | caaf9f78da33db954db2510a9953caa4772c9398 |
| SHA256 | f265d0c6c4792095c3813055291c5228b1edbaddc70e85402adf2f5be04ba773 |
| SHA512 | 06d1570880cf40d3e793525e75e96f67bfd9bd4fc17661be9be0aa716cede20cb9f0a2623e94315d1f74cb79164a5e6b3d3002af0f3199a11733364465457c6c |
Analysis: behavioral2
Detonation Overview
Submitted
2022-02-12 06:57
Reported
2022-02-12 07:00
Platform
win10v2004-en-20220112
Max time kernel
146s
Max time network
157s
Command Line
Signatures
Sakula
Executes dropped EXE
| Description | Indicator | Process | Target |
| N/A | N/A | C:\Users\Admin\AppData\Local\Temp\MicroMedia\MediaCenter.exe | N/A |
Checks computer location settings
| Description | Indicator | Process | Target |
| Key value queried | \REGISTRY\USER\S-1-5-21-790714498-1549421491-1643397139-1000\Control Panel\International\Geo\Nation | C:\Users\Admin\AppData\Local\Temp\0eee9ed7e9dc88b9263a0a079578f0c35a04ecbe9760c45533a80af89da81ae4.exe | N/A |
Adds Run key to start application
| Description | Indicator | Process | Target |
| Set value (str) | \REGISTRY\MACHINE\SOFTWARE\WOW6432Node\Microsoft\Windows\CurrentVersion\Run\MicroMedia = "C:\\Users\\Admin\\AppData\\Local\\Temp\\MicroMedia\\MediaCenter.exe" | C:\Users\Admin\AppData\Local\Temp\0eee9ed7e9dc88b9263a0a079578f0c35a04ecbe9760c45533a80af89da81ae4.exe | N/A |
Drops file in Windows directory
| Description | Indicator | Process | Target |
| File opened for modification | C:\Windows\ServiceProfiles\NetworkService\AppData\Local\Microsoft\Windows\DeliveryOptimization\State\keyValueLKG.dat | C:\Windows\System32\svchost.exe | N/A |
Enumerates physical storage devices
Checks processor information in registry
| Description | Indicator | Process | Target |
| Key opened | \Registry\Machine\HARDWARE\DESCRIPTION\System\CentralProcessor\0 | C:\Windows\system32\MusNotifyIcon.exe | N/A |
| Key value queried | \REGISTRY\MACHINE\HARDWARE\DESCRIPTION\System\CentralProcessor\0\~MHz | C:\Windows\system32\MusNotifyIcon.exe | N/A |
Modifies data under HKEY_USERS
| Description | Indicator | Process | Target |
| Set value (str) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Config\Geo_EndpointFullUri = "https://geo.prod.do.dsp.mp.microsoft.com/geo" | C:\Windows\System32\svchost.exe | N/A |
| Set value (str) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Config\GeoVersion_EndpointFullUri = "https://geover.prod.do.dsp.mp.microsoft.com/geoversion" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\LinkLocalConnectionCount = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\UploadCount = "0" | C:\Windows\System32\svchost.exe | N/A |
| Key created | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\UploadMonthlyInternetBytes = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\SwarmCount = "1" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\PeerInfoCount = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\BkDownloadRatePct = "45" | C:\Windows\System32\svchost.exe | N/A |
| Set value (str) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\CPUpct = "0.041701" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\MemoryUsageKB = "4308" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\SwarmCount = "0" | C:\Windows\System32\svchost.exe | N/A |
| Key created | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Config | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Config\DownloadMode_BackCompat = "1" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\DownloadMonthlyLanBytes = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\DownloadMonthlyCdnBytes = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\DownloadMonthlyRateFrBps = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\UploadRatePct = "100" | C:\Windows\System32\svchost.exe | N/A |
| Key created | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization | C:\Windows\System32\svchost.exe | N/A |
| Key created | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Settings | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Config\DODownloadMode = "1" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\DownloadMonthlyInternetBytes = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\DownloadMonthlyRateFrCnt = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Config\KVFileExpirationTime = "132892990832700877" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\UplinkBps = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\PriorityDownloadPendingCount = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\NormalDownloadPendingCount = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (str) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\CPUpct = "7.812564" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\MemoryUsageKB = "4092" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\MemoryUsageKB = "4016" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\DownloadMonthlyGroupBytes = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\MonthID = "2" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\LANConnectionCount = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\GroupConnectionCount = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\UplinkUsageBps = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\FrDownloadRatePct = "90" | C:\Windows\System32\svchost.exe | N/A |
| Set value (str) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\CPUpct = "0.000000" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\DownloadMonthlyRateBkCnt = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\CacheSizeBytes = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\InternetConnectionCount = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\PriorityDownloadCount = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\NormalDownloadCount = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\UploadMonthlyLanBytes = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\DownloadMonthlyLinkLocalBytes = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\DownloadMonthlyCacheHostBytes = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\DownloadMonthlyRateBkBps = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\CDNConnectionCount = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\DownlinkBps = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\DownlinkUsageBps = "0" | C:\Windows\System32\svchost.exe | N/A |
| Set value (int) | \REGISTRY\USER\S-1-5-20\SOFTWARE\Microsoft\Windows\CurrentVersion\DeliveryOptimization\Usage\MonthlyUploadRestriction = "0" | C:\Windows\System32\svchost.exe | N/A |
Runs ping.exe
| Description | Indicator | Process | Target |
| N/A | N/A | C:\Windows\SysWOW64\PING.EXE | N/A |
Suspicious use of AdjustPrivilegeToken
| Description | Indicator | Process | Target |
| Token: SeIncBasePriorityPrivilege | N/A | C:\Users\Admin\AppData\Local\Temp\0eee9ed7e9dc88b9263a0a079578f0c35a04ecbe9760c45533a80af89da81ae4.exe | N/A |
Suspicious use of WriteProcessMemory
Processes
C:\Users\Admin\AppData\Local\Temp\0eee9ed7e9dc88b9263a0a079578f0c35a04ecbe9760c45533a80af89da81ae4.exe
"C:\Users\Admin\AppData\Local\Temp\0eee9ed7e9dc88b9263a0a079578f0c35a04ecbe9760c45533a80af89da81ae4.exe"
C:\Windows\system32\MusNotifyIcon.exe
%systemroot%\system32\MusNotifyIcon.exe NotifyTrayIcon 13
C:\Users\Admin\AppData\Local\Temp\MicroMedia\MediaCenter.exe
C:\Users\Admin\AppData\Local\Temp\MicroMedia\MediaCenter.exe
C:\Windows\System32\svchost.exe
C:\Windows\System32\svchost.exe -k NetworkService -p
C:\Windows\winsxs\amd64_microsoft-windows-servicingstack_31bf3856ad364e35_10.0.19041.1220_none_7e21bc567c7ed16b\TiWorker.exe
C:\Windows\winsxs\amd64_microsoft-windows-servicingstack_31bf3856ad364e35_10.0.19041.1220_none_7e21bc567c7ed16b\TiWorker.exe -Embedding
C:\Windows\SysWOW64\cmd.exe
"C:\Windows\System32\cmd.exe" /c ping 127.0.0.1 & del /q "C:\Users\Admin\AppData\Local\Temp\0eee9ed7e9dc88b9263a0a079578f0c35a04ecbe9760c45533a80af89da81ae4.exe"
C:\Windows\SysWOW64\PING.EXE
ping 127.0.0.1
Network
| Country | Destination | Domain | Proto |
| US | 93.184.220.29:80 | tcp | |
| US | 8.8.8.8:53 | citrix.vipreclod.com | udp |
| US | 8.8.8.8:53 | geo.prod.do.dsp.mp.microsoft.com | udp |
| US | 52.184.217.37:443 | geo.prod.do.dsp.mp.microsoft.com | tcp |
| US | 8.8.8.8:53 | kv801.prod.do.dsp.mp.microsoft.com | udp |
| NL | 184.29.205.60:443 | kv801.prod.do.dsp.mp.microsoft.com | tcp |
| US | 8.8.8.8:53 | cp801.prod.do.dsp.mp.microsoft.com | udp |
| NL | 184.29.205.60:443 | cp801.prod.do.dsp.mp.microsoft.com | tcp |
| US | 8.8.8.8:53 | cp801.prod.do.dsp.mp.microsoft.com | udp |
| NL | 184.29.205.60:443 | cp801.prod.do.dsp.mp.microsoft.com | tcp |
| NL | 184.29.205.60:443 | cp801.prod.do.dsp.mp.microsoft.com | tcp |
| US | 8.253.208.113:80 | tcp | |
| US | 8.253.208.113:80 | tcp | |
| US | 8.253.208.113:80 | tcp | |
| US | 8.8.8.8:53 | citrix.vipreclod.com | udp |
| US | 8.8.8.8:53 | citrix.vipreclod.com | udp |
| US | 93.184.220.29:80 | tcp | |
| US | 8.8.8.8:53 | citrix.vipreclod.com | udp |
| TH | 184.22.175.13:80 | tcp |
Files
C:\Users\Admin\AppData\Local\Temp\MicroMedia\MediaCenter.exe
| MD5 | 6de49638351fbcee8d049362665900b1 |
| SHA1 | 295bfdfc93e5b870d5ba8b582320ed7c24122d82 |
| SHA256 | 249d924582c4e2d858e2f705d516a6fb60fe8c3a7a9b4e192293ef018766a5bb |
| SHA512 | 95d8a70bbfb233e99f2e5d90644b9b161ca0e103a0c6bc131025e581d6ef87cc622d353831fd41278f2b2a3619211fd3b1f760ef36b7af0c9fa2a3bc77449405 |
C:\Users\Admin\AppData\Local\Temp\MicroMedia\MediaCenter.exe
| MD5 | 6de49638351fbcee8d049362665900b1 |
| SHA1 | 295bfdfc93e5b870d5ba8b582320ed7c24122d82 |
| SHA256 | 249d924582c4e2d858e2f705d516a6fb60fe8c3a7a9b4e192293ef018766a5bb |
| SHA512 | 95d8a70bbfb233e99f2e5d90644b9b161ca0e103a0c6bc131025e581d6ef87cc622d353831fd41278f2b2a3619211fd3b1f760ef36b7af0c9fa2a3bc77449405 |