Analysis Overview
SHA256
af562ba4bfd0a20e70af0b5fc8088987b035b8c82050797136de627aed6d7f4c
Threat Level: Known bad
The file visualboyadvance-m-Win-x86_32.zip was found to be: Known bad.
Malicious Activity Summary
Privateloader family
PrivateLoader
Loads dropped DLL
Unsigned PE
Suspicious behavior: EnumeratesProcesses
Suspicious use of AdjustPrivilegeToken
Suspicious use of FindShellTrayWindow
Suspicious use of SendNotifyMessage
Enumerates system info in registry
Suspicious use of SetWindowsHookEx
Suspicious use of WriteProcessMemory
Checks SCSI registry key(s)
MITRE ATT&CK
Enterprise Matrix V15
Analysis: static1
Detonation Overview
Reported
2024-05-10 02:47
Signatures
Privateloader family
Unsigned PE
| Description | Indicator | Process | Target |
| N/A | N/A | N/A | N/A |
Analysis: behavioral1
Detonation Overview
Submitted
2024-05-10 02:47
Reported
2024-05-10 02:49
Platform
win7-20240221-en
Max time kernel
80s
Max time network
150s
Command Line
Signatures
PrivateLoader
Loads dropped DLL
| Description | Indicator | Process | Target |
| N/A | N/A | C:\Users\Admin\AppData\Local\Temp\visualboyadvance-m.exe | N/A |
Enumerates system info in registry
| Description | Indicator | Process | Target |
| Key opened | \REGISTRY\MACHINE\HARDWARE\DESCRIPTION\System\BIOS | C:\Program Files\Google\Chrome\Application\chrome.exe | N/A |
| Key value queried | \REGISTRY\MACHINE\HARDWARE\DESCRIPTION\System\BIOS\SystemProductName | C:\Program Files\Google\Chrome\Application\chrome.exe | N/A |
| Key value queried | \REGISTRY\MACHINE\HARDWARE\DESCRIPTION\System\BIOS\SystemManufacturer | C:\Program Files\Google\Chrome\Application\chrome.exe | N/A |
Suspicious behavior: EnumeratesProcesses
| Description | Indicator | Process | Target |
| N/A | N/A | C:\Program Files\Google\Chrome\Application\chrome.exe | N/A |
| N/A | N/A | C:\Program Files\Google\Chrome\Application\chrome.exe | N/A |
Suspicious use of AdjustPrivilegeToken
Suspicious use of FindShellTrayWindow
Suspicious use of SendNotifyMessage
Suspicious use of SetWindowsHookEx
| Description | Indicator | Process | Target |
| N/A | N/A | C:\Users\Admin\AppData\Local\Temp\visualboyadvance-m.exe | N/A |
| N/A | N/A | C:\Users\Admin\AppData\Local\Temp\visualboyadvance-m.exe | N/A |
| N/A | N/A | C:\Users\Admin\AppData\Local\Temp\visualboyadvance-m.exe | N/A |
Suspicious use of WriteProcessMemory
Processes
C:\Users\Admin\AppData\Local\Temp\visualboyadvance-m.exe
"C:\Users\Admin\AppData\Local\Temp\visualboyadvance-m.exe"
C:\Program Files\Google\Chrome\Application\chrome.exe
"C:\Program Files\Google\Chrome\Application\chrome.exe"
C:\Program Files\Google\Chrome\Application\chrome.exe
"C:\Program Files\Google\Chrome\Application\chrome.exe" --type=crashpad-handler "--user-data-dir=C:\Users\Admin\AppData\Local\Google\Chrome\User Data" /prefetch:7 --monitor-self-annotation=ptype=crashpad-handler "--database=C:\Users\Admin\AppData\Local\Google\Chrome\User Data\Crashpad" "--metrics-dir=C:\Users\Admin\AppData\Local\Google\Chrome\User Data" --url=https://clients2.google.com/cr/report --annotation=channel= --annotation=plat=Win64 --annotation=prod=Chrome --annotation=ver=106.0.5249.119 --initial-client-data=0xc0,0xc4,0xc8,0x94,0xcc,0x7fef6669758,0x7fef6669768,0x7fef6669778
C:\Program Files\Google\Chrome\Application\chrome.exe
"C:\Program Files\Google\Chrome\Application\chrome.exe" --type=gpu-process --gpu-preferences=UAAAAAAAAADgAAAYAAAAAAAAAAAAAAAAAABgAAAAAAAwAAAAAAAAAAAAAAAQAAAAAAAAAAAAAAAAAAAAAAAAAEgAAAAAAAAASAAAAAAAAAAYAAAAAgAAABAAAAAAAAAAGAAAAAAAAAAQAAAAAAAAAAAAAAAOAAAAEAAAAAAAAAABAAAADgAAAAgAAAAAAAAACAAAAAAAAAA= --mojo-platform-channel-handle=1152 --field-trial-handle=1372,i,1649093493348081276,13488886571751792756,131072 /prefetch:2
C:\Program Files\Google\Chrome\Application\chrome.exe
"C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=network.mojom.NetworkService --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=1268 --field-trial-handle=1372,i,1649093493348081276,13488886571751792756,131072 /prefetch:8
C:\Program Files\Google\Chrome\Application\chrome.exe
"C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=storage.mojom.StorageService --lang=en-US --service-sandbox-type=utility --mojo-platform-channel-handle=1572 --field-trial-handle=1372,i,1649093493348081276,13488886571751792756,131072 /prefetch:8
C:\Program Files\Google\Chrome\Application\106.0.5249.119\elevation_service.exe
"C:\Program Files\Google\Chrome\Application\106.0.5249.119\elevation_service.exe"
C:\Program Files\Google\Chrome\Application\chrome.exe
"C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --display-capture-permissions-policy-allowed --first-renderer-process --lang=en-US --device-scale-factor=1 --num-raster-threads=4 --enable-main-frame-before-activation --renderer-client-id=6 --mojo-platform-channel-handle=2256 --field-trial-handle=1372,i,1649093493348081276,13488886571751792756,131072 /prefetch:1
C:\Program Files\Google\Chrome\Application\chrome.exe
"C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --display-capture-permissions-policy-allowed --lang=en-US --device-scale-factor=1 --num-raster-threads=4 --enable-main-frame-before-activation --renderer-client-id=5 --mojo-platform-channel-handle=2264 --field-trial-handle=1372,i,1649093493348081276,13488886571751792756,131072 /prefetch:1
C:\Program Files\Google\Chrome\Application\chrome.exe
"C:\Program Files\Google\Chrome\Application\chrome.exe" --type=gpu-process --gpu-preferences=UAAAAAAAAADgAAAYAAAAAAAAAAAAAAAAAABgAAAAAAAwAAAAAAAAAAAAAAAQAAAAAAAAAAAAAAAAAAAAAAAAAEgAAAAAAAAASAAAAAAAAAAYAAAAAgAAABAAAAAAAAAAGAAAAAAAAAAQAAAAAAAAAAAAAAAOAAAAEAAAAAAAAAABAAAADgAAAAgAAAAAAAAACAAAAAAAAAA= --use-gl=angle --use-angle=swiftshader-webgl --mojo-platform-channel-handle=1396 --field-trial-handle=1372,i,1649093493348081276,13488886571751792756,131072 /prefetch:2
C:\Program Files\Google\Chrome\Application\chrome.exe
"C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --display-capture-permissions-policy-allowed --disable-gpu-compositing --lang=en-US --device-scale-factor=1 --num-raster-threads=4 --enable-main-frame-before-activation --renderer-client-id=8 --mojo-platform-channel-handle=3240 --field-trial-handle=1372,i,1649093493348081276,13488886571751792756,131072 /prefetch:1
C:\Program Files\Google\Chrome\Application\chrome.exe
"C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --mojo-platform-channel-handle=3500 --field-trial-handle=1372,i,1649093493348081276,13488886571751792756,131072 /prefetch:8
C:\Program Files\Google\Chrome\Application\chrome.exe
"C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=data_decoder.mojom.DataDecoderService --lang=en-US --service-sandbox-type=service --mojo-platform-channel-handle=3612 --field-trial-handle=1372,i,1649093493348081276,13488886571751792756,131072 /prefetch:8
C:\Program Files\Google\Chrome\Application\chrome.exe
"C:\Program Files\Google\Chrome\Application\chrome.exe" --type=utility --utility-sub-type=chrome.mojom.UtilWin --lang=en-US --service-sandbox-type=none --mojo-platform-channel-handle=3600 --field-trial-handle=1372,i,1649093493348081276,13488886571751792756,131072 /prefetch:8
C:\Program Files\Google\Chrome\Application\chrome.exe
"C:\Program Files\Google\Chrome\Application\chrome.exe" --type=renderer --display-capture-permissions-policy-allowed --disable-gpu-compositing --lang=en-US --device-scale-factor=1 --num-raster-threads=4 --enable-main-frame-before-activation --renderer-client-id=12 --mojo-platform-channel-handle=3812 --field-trial-handle=1372,i,1649093493348081276,13488886571751792756,131072 /prefetch:1
Network
| Country | Destination | Domain | Proto |
| US | 8.8.8.8:53 | www.google.com | udp |
| GB | 142.250.178.4:443 | www.google.com | tcp |
| US | 8.8.8.8:53 | apis.google.com | udp |
| GB | 216.58.201.110:443 | apis.google.com | tcp |
| US | 8.8.8.8:53 | play.google.com | udp |
| GB | 142.250.187.206:443 | play.google.com | tcp |
| N/A | 224.0.0.251:5353 | udp | |
| GB | 142.250.178.4:443 | www.google.com | udp |
| GB | 142.250.187.206:443 | play.google.com | udp |
| US | 8.8.8.8:53 | consent.google.com | udp |
| GB | 172.217.16.238:443 | consent.google.com | tcp |
| US | 8.8.8.8:53 | content-autofill.googleapis.com | udp |
| GB | 172.217.169.10:443 | content-autofill.googleapis.com | tcp |
| US | 8.8.8.8:53 | encrypted-tbn0.gstatic.com | udp |
| GB | 142.250.200.46:443 | encrypted-tbn0.gstatic.com | tcp |
| GB | 142.250.200.46:443 | encrypted-tbn0.gstatic.com | tcp |
| US | 8.8.8.8:53 | i.ytimg.com | udp |
| GB | 142.250.179.246:443 | i.ytimg.com | tcp |
| GB | 142.250.179.246:443 | i.ytimg.com | udp |
| US | 8.8.8.8:53 | beacons.gcp.gvt2.com | udp |
| GB | 172.217.169.35:443 | beacons.gcp.gvt2.com | tcp |
Files
\Users\Admin\AppData\Local\Temp\win29B6.tmp
| MD5 | 1e1f8765992bfc5b7326a03fbe7ee9ad |
| SHA1 | af44a147f18ddf073414d22a550379f5233e414b |
| SHA256 | 14d9ada9fd17ad089d7dea3a4b6e7117f132b23cd150323c60df5ffda5c72b6f |
| SHA512 | 4ecadc62edc1525b4d3f4183b14b79cc7959e4b6134da8e359686003f963ea1a0b993c24a944f2e703ba1db8e73c366b0351e0f3953b0d82131237953eff7cba |
memory/2408-22-0x0000000000140000-0x0000000001FAD000-memory.dmp
\??\pipe\crashpad_2856_OPDBMWQGMSEEVVNV
| MD5 | d41d8cd98f00b204e9800998ecf8427e |
| SHA1 | da39a3ee5e6b4b0d3255bfef95601890afd80709 |
| SHA256 | e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855 |
| SHA512 | cf83e1357eefb8bdf1542850d66d8007d620e4050b5715dc83f4a921d36ce9ce47d0d13c5d85f2b0ff8318d2877eec2f63b931bd47417a81a538327af927da3e |
C:\Users\Admin\AppData\Local\Google\Chrome\User Data\Default\Site Characteristics Database\000007.dbtmp
| MD5 | 18e723571b00fb1694a3bad6c78e4054 |
| SHA1 | afcc0ef32d46fe59e0483f9a3c891d3034d12f32 |
| SHA256 | 8af72f43857550b01eab1019335772b367a17a9884a7a759fdf4fe6f272b90aa |
| SHA512 | 43bb0af7d3984012d2d67ca6b71f0201e5b948e6fe26a899641c4c6f066c59906d468ddf7f1df5ea5fa33c2bc5ea8219c0f2c82e0a5c365ad7581b898a8859e2 |
C:\Users\Admin\AppData\Local\Google\Chrome\User Data\Default\GPUCache\data_1
| MD5 | f50f89a0a91564d0b8a211f8921aa7de |
| SHA1 | 112403a17dd69d5b9018b8cede023cb3b54eab7d |
| SHA256 | b1e963d702392fb7224786e7d56d43973e9b9efd1b89c17814d7c558ffc0cdec |
| SHA512 | bf8cda48cf1ec4e73f0dd1d4fa5562af1836120214edb74957430cd3e4a2783e801fa3f4ed2afb375257caeed4abe958265237d6e0aacf35a9ede7a2e8898d58 |
memory/2408-91-0x0000000000140000-0x0000000001FAD000-memory.dmp
C:\Users\Admin\AppData\Local\Google\Chrome\User Data\Default\Preferences
| MD5 | effa4454ba39dc99423024ec3fbd1310 |
| SHA1 | 3f6afa9dbf451b3948a79b1704eec38d6823348d |
| SHA256 | 498e4feb9e4409a8e66bfc7df113b449978b84e3c8f8b0684c4bf600e3419791 |
| SHA512 | 1afdfdedde3f9f5dde384fe35876e56d75c38f7fa9fcd3e1caa5f5bd067b570dd113fe6f434c44d79563be750bf461e6ed9b89636fa49902c4c843e073dd4c9d |
C:\Users\Admin\AppData\Local\Google\Chrome\User Data\Default\Network\TransportSecurity
| MD5 | caa178876e42d6b01b4c0da39f90ca2f |
| SHA1 | 4a15f2e6b4532f30635a1d12e79aac1937378b61 |
| SHA256 | 7f5405b03f01056551dfd5df149a1b477f9ef23b3fb871296a1d2a8c32a6f98d |
| SHA512 | 8af5c87d7000dfd5a1986387d6a02fdc9cb7685cac40464a216ed47350fc046c62835f46f21e6406d2ccd192e20de1c373d86eeaa8dbcd8405129a52320c0fe9 |
C:\Users\Admin\AppData\Local\Google\Chrome\User Data\Default\Preferences
| MD5 | 524d08dbfebb8c9d3fdd4ad6e28fa808 |
| SHA1 | 69b83dd36618d18adb7b9dabe5e7d8ceea9d04b6 |
| SHA256 | 607dbafe357dc808dcf2f6e83d4417e0589614e5715291f96c690286f1714a22 |
| SHA512 | eefaad0b2b47a3837567a373afe24f7d694bc8d12a7d36949cc694a3bf64e6724d06ed7a17f5f0daafcf34efacd4397aa214d1ec194e8649983612739711b8e0 |
C:\Users\Admin\AppData\Local\Google\Chrome\User Data\Default\Network\TransportSecurity
| MD5 | afdcd654a45127a1283ebbc3168416b5 |
| SHA1 | ae9d943a4e60d0a2f31b14a590566ecd7c8dc688 |
| SHA256 | 3150853d9d6d3a3cf4e2a7cb51e81d2d443ecf167680145f3fa714eb71b266e6 |
| SHA512 | 19061e8555ea1052dc79eded73d78399a3ac2267769f677d075bc538fd49b5159fe9fa67569da0e47551b58c51d77676bdf89df19e2b0e8a4d88e341a4b6dd02 |
C:\Users\Admin\AppData\Local\Google\Chrome\User Data\Default\Code Cache\js\index-dir\the-real-index
| MD5 | b7e228202b50a3c1930d23b2f67c312b |
| SHA1 | 3e5130bfaf440c60c4537b2bd23039d6f0f52296 |
| SHA256 | a12fe17f2c9536e7b30a62064148c72390110ec5fb7c07ddeebd0316e16cbc47 |
| SHA512 | 93ca860e1338f5648e397465a54402e039a5f0f2a9d6625af2208ad56280663ded0625e5f2418ca302fd0f14da137b549efaf0316b9cb54d381c6b4be7ddd881 |
C:\Users\Admin\AppData\Local\Google\Chrome\User Data\Default\Preferences
| MD5 | b62753242a24ba29438341163826c0ae |
| SHA1 | 99b9231253b86c45eac544c8808d607d40bc93bf |
| SHA256 | a5c2ce8bec5c99026783e880d42cd353144ae76c790f67bb2e6ef0f9f2f04f2c |
| SHA512 | 3533d1e12b81b56bd2c52e94dc1f3b7abfa8531c3b690269caf0bb6a3126948e4169b5e1cab7b7cc98150bce3232fb84818d64d00578658ba35390336115465e |
Analysis: behavioral2
Detonation Overview
Submitted
2024-05-10 02:47
Reported
2024-05-10 02:49
Platform
win10v2004-20240508-en
Max time kernel
148s
Max time network
150s
Command Line
Signatures
PrivateLoader
Loads dropped DLL
| Description | Indicator | Process | Target |
| N/A | N/A | C:\Users\Admin\AppData\Local\Temp\visualboyadvance-m.exe | N/A |
Checks SCSI registry key(s)
| Description | Indicator | Process | Target |
| Key value queried | \REGISTRY\MACHINE\SYSTEM\ControlSet001\Enum\SCSI\CdRom&Ven_QEMU&Prod_QEMU_DVD-ROM\4&215468a5&0&010000\ConfigFlags | C:\Users\Admin\AppData\Local\Temp\visualboyadvance-m.exe | N/A |
| Key opened | \REGISTRY\MACHINE\SYSTEM\ControlSet001\Enum\SCSI\DISK&VEN_DADY&PROD_HARDDISK\4&215468A5&0&000000 | C:\Users\Admin\AppData\Local\Temp\visualboyadvance-m.exe | N/A |
| Key value queried | \REGISTRY\MACHINE\SYSTEM\ControlSet001\Enum\SCSI\Disk&Ven_DADY&Prod_HARDDISK\4&215468a5&0&000000\ConfigFlags | C:\Users\Admin\AppData\Local\Temp\visualboyadvance-m.exe | N/A |
| Key opened | \REGISTRY\MACHINE\SYSTEM\ControlSet001\Enum\SCSI\CDROM&VEN_QEMU&PROD_QEMU_DVD-ROM\4&215468A5&0&010000 | C:\Users\Admin\AppData\Local\Temp\visualboyadvance-m.exe | N/A |
Suspicious use of SetWindowsHookEx
| Description | Indicator | Process | Target |
| N/A | N/A | C:\Users\Admin\AppData\Local\Temp\visualboyadvance-m.exe | N/A |
| N/A | N/A | C:\Users\Admin\AppData\Local\Temp\visualboyadvance-m.exe | N/A |
| N/A | N/A | C:\Users\Admin\AppData\Local\Temp\visualboyadvance-m.exe | N/A |
| N/A | N/A | C:\Windows\system32\OpenWith.exe | N/A |
Processes
C:\Users\Admin\AppData\Local\Temp\visualboyadvance-m.exe
"C:\Users\Admin\AppData\Local\Temp\visualboyadvance-m.exe"
C:\Windows\system32\OpenWith.exe
C:\Windows\system32\OpenWith.exe -Embedding
Network
| Country | Destination | Domain | Proto |
| US | 8.8.8.8:53 | g.bing.com | udp |
| US | 8.8.8.8:53 | 73.159.190.20.in-addr.arpa | udp |
| US | 8.8.8.8:53 | 77.190.18.2.in-addr.arpa | udp |
| US | 8.8.8.8:53 | 88.156.103.20.in-addr.arpa | udp |
| US | 204.79.197.237:443 | g.bing.com | tcp |
| NL | 23.62.61.194:443 | www.bing.com | tcp |
| US | 8.8.8.8:53 | 237.197.79.204.in-addr.arpa | udp |
| US | 8.8.8.8:53 | 194.61.62.23.in-addr.arpa | udp |
| US | 8.8.8.8:53 | 103.169.127.40.in-addr.arpa | udp |
| US | 8.8.8.8:53 | 198.187.3.20.in-addr.arpa | udp |
| US | 8.8.8.8:53 | 35.15.31.184.in-addr.arpa | udp |
| US | 8.8.8.8:53 | 79.190.18.2.in-addr.arpa | udp |
| US | 8.8.8.8:53 | 14.227.111.52.in-addr.arpa | udp |
| US | 8.8.8.8:53 | 91.16.208.104.in-addr.arpa | udp |
Files
C:\Users\Admin\AppData\Local\Temp\win75B4.tmp
| MD5 | 1e1f8765992bfc5b7326a03fbe7ee9ad |
| SHA1 | af44a147f18ddf073414d22a550379f5233e414b |
| SHA256 | 14d9ada9fd17ad089d7dea3a4b6e7117f132b23cd150323c60df5ffda5c72b6f |
| SHA512 | 4ecadc62edc1525b4d3f4183b14b79cc7959e4b6134da8e359686003f963ea1a0b993c24a944f2e703ba1db8e73c366b0351e0f3953b0d82131237953eff7cba |
memory/2864-22-0x0000000000370000-0x00000000021DD000-memory.dmp